Teachers may want to direct students and/or their parents to the following resources available to help students prepare for HSA.
Web Resources about HSA
Preparing for HSA
Maryland High School Assessments
Motivational Resources
Cost of Living Game
Be What I Want to Be

Teachers can use the mini-assessments on the public release forms to help diagnose student strengths and needs. The mini-assessments are organized by the content standards identified in the table below. Items on the mini-assessments were on previous forms of the actual assessment and have been released to the public to illustrate how content might be assessed.
The mini-assessments include a combination of selected response, student produced-response and constructed response items. Correct answers are provided for the selected response and student produced response items. Scored student responses are available for the constructed responses.
After students complete the online mini-assessments, they will receive the results of their performance online by standard, expectation, and indicator assessed. Teachers must keep in mind and communicate to students that the items of these sample assessments represent varying difficulty levels, and each item represents only one way to assess an indicator. Therefore, scoring correctly on a particular item does not necessarily indicate proficiency on the indicator assessed.
| Government | |||||
|---|---|---|---|---|---|
| Government Structure, Functions, and Principles | 2009 • 08 • 07 • 06 • 05 • 04 | ||||
| Protecting Rights and Maintaining Order | 2009 • 08 • 07 • 06 • 05 • 04 | ||||
| Systems of Government and U.S. Foreign Policy | 2009 • 08 • 07 • 06 • 05 • 04 | ||||
| Impact of Geography on Governmental Policy | 2009 • 08 • 07 • 06 • 05 • 04 | ||||
| Economic Principles, Institutions and Processes | 2009 • 08 • 07 • 06 • 05 • 04 | ||||
| Biology | |||||
| Skills and Processes | 2009 • 08 • 07 • 06 • 05 • 04 | ||||
| Biological Molecules | 2009 • 08 • 07 • 06 • 05 • 04 | ||||
| Cells and Organisms | 2009 • 08 • 07 • 06 • 05 • 04 | ||||
| Inheritance of Traits | 2009 • 08 • 07 • 06 • 05 • 04 | ||||
| Evolutionary Change | 2009 • 08 • 07 • 06 • 05 • 04 | ||||
| Interdependence of Organisms | 2009 • 08 • 07 • 06 • 05 • 04 | ||||
| English | |||||
| Writing: Composing & Language Usage & Conventions A | 2009 • 08 • 07 • 06 • 05 | ||||
| Writing: Composing & Language Usage & Conventions B | 2009 • 08 • 07 • 06 • 05 | ||||
| Reading & Literature A | 2009 • 08 • 07 • 06 • 05 | ||||
| Reading & Literature B | 2009 • 08 • 07 • 06 • 05 | ||||
| Algebra/Data Analysis | |||||
| Analyzing Patterns and Functions | 2009 • 08 • 07 • 06 • 05 • 04 | ||||
| Modeling Real-World Situations | 2009 • 08 • 07 • 06 • 05 • 04 | ||||
| Collecting, Organizing and Analyzing Data | 2009 • 08 • 07 • 06 • 05 • 04 | ||||
| Using Data to Make Predictions | 2009 • 08 • 07 • 06 • 05 • 04 | ||||
Assessment taking tools are also available through Pearson Educational Measurement Solutions.