| HSA Item Number | Answer | Indicators Assessed |
|---|---|---|
| 1 | B | 1.3.2 The student will recognize safe laboratory procedures. |
| 2 | H | 3.2.2 The student will conclude that cells exist within a narrow range of environmental conditions and changes to that environment, either naturally occurring or induced, may cause changes in the metabolic activity of the cell or organism. |
| 3 | A | 1.5.6 The student will read a technical selection and interpret it appropriately. |
| 4 | H | 1.5.6 The student will read a technical selection and interpret it appropriately. |
| 5 | B | 3.5.2 The student will analyze the interrelationships and interdependencies among different organisms and explain how these relationships contribute to the stabilty of the ecosystem. |
| 6 | H | 3.1.1 The student will be able to describe the unique characteristics of chemical substances and macromolecules utilized by living systems. |
| 7 | C | 3.4.1 The student will explain how new traits may result from new combinations of existing genes or from mutations of genes in reproductive cells within a population. |
| 8 | BCR | 3.2.1 The student will explain processes and the function of related structures found in unicellular and multicellular organisms. |
| 9 | C | 3.3.2 The student will illustrate and explain how expressed traits are passed from parent to offspring. |
| 10 | F | 3.3.1 The student will demonstrate that the sorting and recombination of genes during sexual reproduction has an effect on variation in offspring. |
| 11 | BCR | 1.1.5 The student will explain factors that produce biased data (incomplete data, using data inappropriately, conflicts of interest, etc.). |
| 12 | G | 3.3.1 The student will demonstrate that the sorting and recombination of genes during sexual reproduction has an effect on variation in offspring. |
| 13 | B | 1.2.6 The student will identify appropriate methods for conducting an investigation (independent and dependent variables, proper controls, repeat trials, appropriate sample size, etc.). |
| 14 | G | 1.2.6 The student will identify appropriate methods for conducting an investigation (independent and dependent variables, proper controls, repeat trials, appropriate sample size, etc.). |
| 15 | A | 3.1.2 The student will be able to discuss factors involved in the regulation of chemical activity as part of a homeostatic mechanism. |
| 16 | J | 3.3.3 The student will explain how a genetic trait is determined by the code in a DNA molecule. |
| 17 | D | 3.4.1 The student will explain how new traits may result from new combinations of existing genes or from mutations of genes in reproductive cells within a population. |
| 18 | BCR | 3.1.2 The student will be able to discuss factors involved in the regulation of chemical activity as part of a homeostatic mechanism. |
| 19 | D | 3.5.1 The student will analyze the relationships between biotic diversity and abiotic factors in environments and the resulting influence on ecosystems. |
| 20 | J | 3.5.1 The student will analyze the relationships between biotic diversity and abiotic factors in environments and the resulting influence on ecosystems. |
| 21 | C | 3.5.2 The student will analyze the interrelationships and interdependencies among different organisms and explain how these relationships contribute to the stabilty of the ecosystem. |
| 22 | J | 1.2.6 The student will identify appropriate methods for conducting an investigation (independent and dependent variables, proper controls, repeat trials, appropriate sample size, etc.). |
| 23 | B | 3.1.1 The student will be able to describe the unique characteristics of chemical substances and macromolecules utilized by living systems. |
| 24 | F | 3.1.2 The student will be able to discuss factors involved in the regulation of chemical activity as part of a homeostatic mechanism. |
| 25 | BCR | 3.5.2 The student will analyze the interrelationships and interdependencies among different organisms and explain how these relationships contribute to the stabilty of the ecosystem. |
| 26 | G | 1.2.6 The student will identify appropriate methods for conducting an investigation (independent and dependent variables, proper controls, repeat trials, appropriate sample size, etc.). |
| 27 | A | 3.2.1 The student will explain processes and the function of related structures found in unicellular and multicellular organisms. |
| 28 | H | 3.1.3 The student will be able to compare the transfer and use of matter and energy in photosynthetic and non-photosynthetic organisms. |
| 29 | A | 3.3.2 The student will illustrate and explain how expressed traits are passed from parent to offspring. |
| 30 | F | 3.1.2 The student will be able to discuss factors involved in the regulation of chemical activity as part of a homeostatic mechanism. |
| 31 | B | 3.2.1 The student will explain processes and the function of related structures found in unicellular and multicellular organisms. |
| 32 | BCR | 3.3.3 The student will explain how a genetic trait is determined by the code in a DNA molecule. |
| 33 | A | 3.2.1 The student will explain processes and the function of related structures found in unicellular and multicellular organisms. |
| 34 | G | 3.2.1 The student will explain processes and the function of related structures found in unicellular and multicellular organisms. |
| 35 | D | 3.2.1 The student will explain processes and the function of related structures found in unicellular and multicellular organisms. |
| 36 | J | 3.4.1 The student will explain how new traits may result from new combinations of existing genes or from mutations of genes in reproductive cells within a population. |
| 37 | C | 3.3.4 The student will interpret how the effects of DNA alteration can be beneficial or harmful to the individual, society, and/or the environment. |
| 38 | F | 3.2.1 The student will explain processes and the function of related structures found in unicellular and multicellular organisms. |
| 39 | BCR | 1.2.6 The student will identify appropriate methods for conducting an investigation (independent and dependent variables, proper controls, repeat trials, appropriate sample size, etc.). |
| 40 | H | 3.2.1 The student will explain processes and the function of related structures found in unicellular and multicellular organisms. |
| 41 | B | 3.2.1 The student will explain processes and the function of related structures found in unicellular and multicellular organisms. |
| 42 | G | 3.1.3 The student will be able to compare the transfer and use of matter and energy in photosynthetic and non-photosynthetic organisms. |
| 43 | C | 3.1.1 The student will be able to describe the unique characteristics of chemical substances and macromolecules utilized by living systems. |
| 44 | BCR | 3.4.1 The student will explain how new traits may result from new combinations of existing genes or from mutations of genes in reproductive cells within a population. |
| 45 | A | 3.3.2 The student will illustrate and explain how expressed traits are passed from parent to offspring. |
| 46 | F | 3.3.2 The student will illustrate and explain how expressed traits are passed from parent to offspring. |
| 47 | B | 1.4.9 The student will use analyzed data to confirm, modify, or reject a hypothesis. |
| 48 | H | 3.3.3 The student will explain how a genetic trait is determined by the code in a DNA molecule. |
| 49 | D | 3.5.1 The student will analyze the relationships between biotic diversity and abiotic factors in environments and the resulting influence on ecosystems. |
| 50 | H | 3.5.3 The student will investigate how natural and man-made changes in environmental conditions will affect individual organisms and the dynamics of populations. |
| 51 | C | 3.4.1 The student will explain how new traits may result from new combinations of existing genes or from mutations of genes in reproductive cells within a population. |
| 52 | F | 3.4.1 The student will explain how new traits may result from new combinations of existing genes or from mutations of genes in reproductive cells within a population. |
| 53 | C | 3.5.3 The student will investigate how natural and man-made changes in environmental conditions will affect individual organisms and the dynamics of populations. |
Student responses to Constructed Response items can be found in the scoring section of the mdk12.org site.