Lesson Plan: Lesson plans were written by Maryland mathematics educators and could be used when teaching the concepts. |
Goal 3 Data Analysis And Probability |
Expectation 3.1 The student will collect, organize, analyze, and present data. |
Indicator 3.1.3 The student will calculate theoretical probability or use simulations or statistical inference from data to estimate the probability of an event. |
Lesson Content | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designing Models to Simulate Actual Events Using a Table of Random Digits | ||||||||||||||
Objectives | ||||||||||||||
| ||||||||||||||
Other Indicators Addressed | ||||||||||||||
| 3.1.1 The student will design and/or conduct an investigation that uses statistical methods to analyze data and communicate results. | ||||||||||||||
Materials Needed | ||||||||||||||
| ||||||||||||||
Assessment | ||||||||||||||
| Summary Questions: A girl has six sweaters that she can wear to school. Explain how you could use the table of random digits to determine whether it is likely that she will wear the same sweater more than once in a five-day week. Assume that each sweater selection is independent of the others. (Use the digits 1-6 to represent the six sweaters, disregard the digits 0, 7, 8, and 9. Begin at a random point in the table and look at the following five numbers, ignoring any of the unused digits. These five numbers represent each day of the week. The number of 1s that appear will correspond to the number of times she wore the first sweater. The number of 2s that appear will correspond to the number of times she wore the second sweater, and so forth.) | ||||||||||||||
Lesson Structure | ||||||||||||||
| ||||||||||||||
/share/clg/xml/lesson_plans/mathematics/DesigningModelsDigits_313.xml |